Who's number is 205-369 Numbers?
Enter a 10-digit phone number 1234567890
Working 205-369-xxxx Local Exchanges
More Alabama resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 4,863,300 |
Population estimates base, April 1, 2010, (V2016) | 4,780,131 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.70% |
Population, Census, April 1, 2010 | 4,779,736 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.60% |
Persons under 18 years, percent, April 1, 2010 | 23.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.10% |
Persons 65 years and over, percent, April 1, 2010 | 13.80% |
Female persons, percent, July 1, 2016, (V2016) | 51.60% |
Female persons, percent, April 1, 2010 | 51.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 69.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 26.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
Asian alone, percent, July 1, 2016, (V2016) | 1.40% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 65.80% |
Population Characteristics | |
Veterans, 2011-2015 | 363,170 |
Foreign born persons, percent, 2011-2015 | 3.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,230,185 |
Housing units, April 1, 2010 | 2,171,853 |
Owner-occupied housing unit rate, 2011-2015 | 68.70 |
Median value of owner-occupied housing units, 2011-2015 | 125,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,139 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $345 |
Median gross rent, 2011-2015 | $717 |
Building permits, 2016 | 15,001 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,848,325 |
Persons per household, 2011-2015 | 2.55 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.80% |
Persons without health insurance, under age 65 years, percent | 10.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.00% |
Total accommodation and food services sales, 2012 ($1,000) | 7,576,462 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 26,039,632 |
Total manufacturers shipments, 2012 ($1,000) | 124,809,759 |
Total merchant wholesaler sales, 2012 ($1,000) | 57,746,565 |
Total retail sales, 2012 ($1,000) | 58,564,965 |
Total retail sales per capita, 2012 | $12,145 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $43,623 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,091 |
Persons in poverty, percent | 17.10% |
Businesses | |
Total employer establishments, 2015 | 98,540 |
Total employment, 2015 | 1,634,391 |
Total annual payroll, 2015 ($1,000) | 67,370,353 |
Total employment, percent change, 2014-2015 | 1.90% |
Total nonemployer establishments, 2015 | 322,025 |
All firms, 2012 | 374,153 |
Men-owned firms, 2012 | 203,604 |
Women-owned firms, 2012 | 137,630 |
Minority-owned firms, 2012 | 92,219 |
Nonminority-owned firms, 2012 | 272,651 |
Veteran-owned firms, 2012 | 41,943 |
Nonveteran-owned firms, 2012 | 316,984 |
Geography | |
Population per square mile, 2010 | 94.40 |
Land area in square miles, 2010 | 50,645.33 |
FIPS Code | 01 |