Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 215-645-8xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Bucks, Pennsylvania resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 626,399 |
Population estimates base, April 1, 2010, (V2016) | 625,255 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.20% |
Population, Census, April 1, 2010 | 625,249 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.90% |
Persons under 5 years, percent, April 1, 2010 | 5.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.90% |
Persons under 18 years, percent, April 1, 2010 | 23.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.60% |
Persons 65 years and over, percent, April 1, 2010 | 14.60% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 51.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 89.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 4.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 84.60% |
Population Characteristics | |
Veterans, 2011-2015 | 38,132 |
Foreign born persons, percent, 2011-2015 | 8.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 247,865 |
Housing units, April 1, 2010 | 245,956 |
Owner-occupied housing unit rate, 2011-2015 | 76.40 |
Median value of owner-occupied housing units, 2011-2015 | 308,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,070 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $751 |
Median gross rent, 2011-2015 | $1,137 |
Building permits, 2016 | 1,091 |
Families & Living Arrangements | |
Households, 2011-2015 | 233,066 |
Persons per household, 2011-2015 | 2.65 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 91.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 93.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.60% |
Persons without health insurance, under age 65 years, percent | 5.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.50% |
Total accommodation and food services sales, 2012 ($1,000) | 1,136,076 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 3,735,597 |
Total manufacturers shipments, 2012 ($1,000) | 9,681,380 |
Total merchant wholesaler sales, 2012 ($1,000) | 12,999,722 |
Total retail sales, 2012 ($1,000) | 10,185,137 |
Total retail sales per capita, 2012 | $16,243 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 29.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $77,568 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $38,795 |
Persons in poverty, percent | 6.30% |
Businesses | |
Total employer establishments, 2015 | 19,037 |
Total employment, 2015 | 249,874 |
Total annual payroll, 2015 ($1,000) | 11,179,481 |
Total employment, percent change, 2014-2015 | 2.20% |
Total nonemployer establishments, 2015 | 51,912 |
All firms, 2012 | 64,386 |
Men-owned firms, 2012 | 40,579 |
Women-owned firms, 2012 | 17,690 |
Minority-owned firms, 2012 | 5,202 |
Nonminority-owned firms, 2012 | 57,516 |
Veteran-owned firms, 2012 | 6,536 |
Nonveteran-owned firms, 2012 | 55,244 |
Geography | |
Population per square mile, 2010 | 1,034.70 |
Land area in square miles, 2010 | 604.31 |
FIPS Code | 42017 |