Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 229-891-3xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Colquitt, Georgia resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 45,708 |
Population estimates base, April 1, 2010, (V2016) | 45,497 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.50% |
Population, Census, April 1, 2010 | 45,498 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.10% |
Persons under 5 years, percent, April 1, 2010 | 8.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 26.80% |
Persons under 18 years, percent, April 1, 2010 | 27.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 50.40% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 73.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 23.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 19.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.80% |
Population Characteristics | |
Veterans, 2011-2015 | 2,270 |
Foreign born persons, percent, 2011-2015 | 10.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 18,283 |
Housing units, April 1, 2010 | 18,311 |
Owner-occupied housing unit rate, 2011-2015 | 64.80 |
Median value of owner-occupied housing units, 2011-2015 | 79,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $948 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $329 |
Median gross rent, 2011-2015 | $598 |
Building permits, 2016 | 60 |
Families & Living Arrangements | |
Households, 2011-2015 | 15,737 |
Persons per household, 2011-2015 | 2.86 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 17.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 72.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.30% |
Persons without health insurance, under age 65 years, percent | 24.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.20% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 192,228 |
Total manufacturers shipments, 2012 ($1,000) | 760,075 |
Total merchant wholesaler sales, 2012 ($1,000) | 513,452 |
Total retail sales, 2012 ($1,000) | 460,046 |
Total retail sales per capita, 2012 | $9,971 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $32,409 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $17,353 |
Persons in poverty, percent | 24.10% |
Businesses | |
Total employer establishments, 2015 | 897 |
Total employment, 2015 | 10,830 |
Total annual payroll, 2015 ($1,000) | 341,987 |
Total employment, percent change, 2014-2015 | -3.00% |
Total nonemployer establishments, 2015 | 2,888 |
All firms, 2012 | 3,851 |
Men-owned firms, 2012 | 2,067 |
Women-owned firms, 2012 | 1,531 |
Minority-owned firms, 2012 | 1,371 |
Nonminority-owned firms, 2012 | 2,359 |
Veteran-owned firms, 2012 | 404 |
Nonveteran-owned firms, 2012 | 3,217 |
Geography | |
Population per square mile, 2010 | 83.60 |
Land area in square miles, 2010 | 544.15 |
FIPS Code | 13071 |