Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 302-431-2xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More New Castle, Delaware resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 556,987 |
Population estimates base, April 1, 2010, (V2016) | 538,477 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.40% |
Population, Census, April 1, 2010 | 538,479 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.90% |
Persons under 18 years, percent, April 1, 2010 | 23.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
Persons 65 years and over, percent, April 1, 2010 | 12.30% |
Female persons, percent, July 1, 2016, (V2016) | 51.60% |
Female persons, percent, April 1, 2010 | 51.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 66.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 25.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 5.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 58.20% |
Population Characteristics | |
Veterans, 2011-2015 | 32,562 |
Foreign born persons, percent, 2011-2015 | 10.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 222,967 |
Housing units, April 1, 2010 | 217,511 |
Owner-occupied housing unit rate, 2011-2015 | 69.10 |
Median value of owner-occupied housing units, 2011-2015 | 242,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,606 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $474 |
Median gross rent, 2011-2015 | $1,038 |
Building permits, 2016 | 1,730 |
Families & Living Arrangements | |
Households, 2011-2015 | 202,268 |
Persons per household, 2011-2015 | 2.63 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.80% |
Persons without health insurance, under age 65 years, percent | 6.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.50% |
Total accommodation and food services sales, 2012 ($1,000) | 1,128,320 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 4,843,457 |
Total manufacturers shipments, 2012 ($1,000) | 17,046,664 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 8,623,161 |
Total retail sales per capita, 2012 | $15,791 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $65,476 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $32,894 |
Persons in poverty, percent | 12.10% |
Businesses | |
Total employer establishments, 2015 | 15,749 |
Total employment, 2015 | 275,123 |
Total annual payroll, 2015 ($1,000) | 16,719,825 |
Total employment, percent change, 2014-2015 | 0.10% |
Total nonemployer establishments, 2015 | 35,511 |
All firms, 2012 | 43,478 |
Men-owned firms, 2012 | 22,776 |
Women-owned firms, 2012 | 13,878 |
Minority-owned firms, 2012 | 9,891 |
Nonminority-owned firms, 2012 | 30,249 |
Veteran-owned firms, 2012 | 3,880 |
Nonveteran-owned firms, 2012 | 35,573 |
Geography | |
Population per square mile, 2010 | 1,263.20 |
Land area in square miles, 2010 | 426.29 |
FIPS Code | 10003 |