Who's number is 318-576 Numbers?
Enter a 10-digit phone number 1234567890
Working 318-576-xxxx Local Exchanges
More Louisiana resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 4,681,666 |
Population estimates base, April 1, 2010, (V2016) | 4,533,479 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.30% |
Population, Census, April 1, 2010 | 4,533,372 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.60% |
Persons under 5 years, percent, April 1, 2010 | 6.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.80% |
Persons under 18 years, percent, April 1, 2010 | 24.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.40% |
Persons 65 years and over, percent, April 1, 2010 | 12.30% |
Female persons, percent, July 1, 2016, (V2016) | 51.10% |
Female persons, percent, April 1, 2010 | 51.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 63.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 32.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.80% |
Asian alone, percent, July 1, 2016, (V2016) | 1.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 59.00% |
Population Characteristics | |
Veterans, 2011-2015 | 281,989 |
Foreign born persons, percent, 2011-2015 | 4.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,036,975 |
Housing units, April 1, 2010 | 1,964,981 |
Owner-occupied housing unit rate, 2011-2015 | 65.80 |
Median value of owner-occupied housing units, 2011-2015 | 144,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,200 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $317 |
Median gross rent, 2011-2015 | $788 |
Building permits, 2016 | 14,503 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,727,919 |
Persons per household, 2011-2015 | 2.60 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 83.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 11.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.00% |
Total accommodation and food services sales, 2012 ($1,000) | 11,697,949 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 27,951,792 |
Total manufacturers shipments, 2012 ($1,000) | 271,191,050 |
Total merchant wholesaler sales, 2012 ($1,000) | 68,012,838 |
Total retail sales, 2012 ($1,000) | 61,396,364 |
Total retail sales per capita, 2012 | $13,342 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,047 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,981 |
Persons in poverty, percent | 20.20% |
Businesses | |
Total employer establishments, 2015 | 105,575 |
Total employment, 2015 | 1,724,973 |
Total annual payroll, 2015 ($1,000) | 76,684,760 |
Total employment, percent change, 2014-2015 | 0.40% |
Total nonemployer establishments, 2015 | 358,223 |
All firms, 2012 | 414,291 |
Men-owned firms, 2012 | 215,111 |
Women-owned firms, 2012 | 151,114 |
Minority-owned firms, 2012 | 126,100 |
Nonminority-owned firms, 2012 | 277,676 |
Veteran-owned firms, 2012 | 42,211 |
Nonveteran-owned firms, 2012 | 354,460 |
Geography | |
Population per square mile, 2010 | 104.90 |
Land area in square miles, 2010 | 43,203.90 |
FIPS Code | 22 |