Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 320-352-5xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Stearns, Minnesota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 155,652 |
Population estimates base, April 1, 2010, (V2016) | 150,642 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.30% |
Population, Census, April 1, 2010 | 150,642 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.90% |
Persons under 18 years, percent, April 1, 2010 | 23.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.20% |
Persons 65 years and over, percent, April 1, 2010 | 12.10% |
Female persons, percent, July 1, 2016, (V2016) | 49.50% |
Female persons, percent, April 1, 2010 | 49.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 5.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 2.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 87.40% |
Population Characteristics | |
Veterans, 2011-2015 | 10,472 |
Foreign born persons, percent, 2011-2015 | 5.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 63,702 |
Housing units, April 1, 2010 | 61,974 |
Owner-occupied housing unit rate, 2011-2015 | 70.00 |
Median value of owner-occupied housing units, 2011-2015 | 166,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,337 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $455 |
Median gross rent, 2011-2015 | $742 |
Building permits, 2016 | 890 |
Families & Living Arrangements | |
Households, 2011-2015 | 57,265 |
Persons per household, 2011-2015 | 2.52 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 79.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.50% |
Persons without health insurance, under age 65 years, percent | 4.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 72.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 70.10% |
Total accommodation and food services sales, 2012 ($1,000) | 266,719 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,619,572 |
Total manufacturers shipments, 2012 ($1,000) | 3,539,446 |
Total merchant wholesaler sales, 2012 ($1,000) | 2,063,392 |
Total retail sales, 2012 ($1,000) | 2,917,927 |
Total retail sales per capita, 2012 | $19,247 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $56,336 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,135 |
Persons in poverty, percent | 13.50% |
Businesses | |
Total employer establishments, 2015 | 4,341 |
Total employment, 2015 | 80,548 |
Total annual payroll, 2015 ($1,000) | 3,473,509 |
Total employment, percent change, 2014-2015 | 2.40% |
Total nonemployer establishments, 2015 | 10,356 |
All firms, 2012 | 14,324 |
Men-owned firms, 2012 | 8,014 |
Women-owned firms, 2012 | 3,936 |
Minority-owned firms, 2012 | 811 |
Nonminority-owned firms, 2012 | 12,950 |
Veteran-owned firms, 2012 | 1,360 |
Nonveteran-owned firms, 2012 | 11,733 |
Geography | |
Population per square mile, 2010 | 112.20 |
Land area in square miles, 2010 | 1,343.13 |
FIPS Code | 27145 |