Who's number is 323-375 Numbers?
Enter a 10-digit phone number 1234567890
Working 323-375-xxxx Local Exchanges
More California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 39,250,017 |
Population estimates base, April 1, 2010, (V2016) | 37,254,522 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.40% |
Population, Census, April 1, 2010 | 37,253,956 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
Persons under 5 years, percent, April 1, 2010 | 6.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.20% |
Persons under 18 years, percent, April 1, 2010 | 25.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.60% |
Persons 65 years and over, percent, April 1, 2010 | 11.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.30% |
Female persons, percent, April 1, 2010 | 50.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 72.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 6.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.70% |
Asian alone, percent, July 1, 2016, (V2016) | 14.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.50% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 38.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 37.70% |
Population Characteristics | |
Veterans, 2011-2015 | 1,777,410 |
Foreign born persons, percent, 2011-2015 | 27.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 14,060,525 |
Housing units, April 1, 2010 | 13,680,081 |
Owner-occupied housing unit rate, 2011-2015 | 54.30 |
Median value of owner-occupied housing units, 2011-2015 | 385,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,155 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $500 |
Median gross rent, 2011-2015 | $1,255 |
Building permits, 2016 | 102,350 |
Families & Living Arrangements | |
Households, 2011-2015 | 12,717,801 |
Persons per household, 2011-2015 | 2.96 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 43.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 81.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.80% |
Persons without health insurance, under age 65 years, percent | 8.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.20% |
Total accommodation and food services sales, 2012 ($1,000) | 90,830,372 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 248,953,592 |
Total manufacturers shipments, 2012 ($1,000) | 512,303,164 |
Total merchant wholesaler sales, 2012 ($1,000) | 666,652,186 |
Total retail sales, 2012 ($1,000) | 481,800,461 |
Total retail sales per capita, 2012 | $12,665 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $61,818 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,318 |
Persons in poverty, percent | 14.30% |
Businesses | |
Total employer establishments, 2015 | 908,120 |
Total employment, 2015 | 14,325,377 |
Total annual payroll, 2015 ($1,000) | 856,954,246 |
Total employment, percent change, 2014-2015 | 3.50% |
Total nonemployer establishments, 2015 | 3,206,958 |
All firms, 2012 | 3,548,449 |
Men-owned firms, 2012 | 1,852,580 |
Women-owned firms, 2012 | 1,320,085 |
Minority-owned firms, 2012 | 1,619,857 |
Nonminority-owned firms, 2012 | 1,819,107 |
Veteran-owned firms, 2012 | 252,377 |
Nonveteran-owned firms, 2012 | 3,176,341 |
Geography | |
Population per square mile, 2010 | 239.10 |
Land area in square miles, 2010 | 155,779.22 |
FIPS Code | 06 |