Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 325-830-1xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Colorado, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 21,019 |
Population estimates base, April 1, 2010, (V2016) | 20,874 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70% |
Population, Census, April 1, 2010 | 20,874 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.00% |
Persons under 18 years, percent, April 1, 2010 | 23.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 21.30% |
Persons 65 years and over, percent, April 1, 2010 | 19.40% |
Female persons, percent, July 1, 2016, (V2016) | 49.90% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 13.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.10% |
Asian alone, percent, July 1, 2016, (V2016) | 0.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 28.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 56.80% |
Population Characteristics | |
Veterans, 2011-2015 | 1,694 |
Foreign born persons, percent, 2011-2015 | 7.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 10,575 |
Housing units, April 1, 2010 | 10,527 |
Owner-occupied housing unit rate, 2011-2015 | 81.10 |
Median value of owner-occupied housing units, 2011-2015 | 109,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,216 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $372 |
Median gross rent, 2011-2015 | $703 |
Building permits, 2016 | 22 |
Families & Living Arrangements | |
Households, 2011-2015 | 7,657 |
Persons per household, 2011-2015 | 2.67 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 95.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.00% |
Persons without health insurance, under age 65 years, percent | 19.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 51.80% |
Total accommodation and food services sales, 2012 ($1,000) | 33,414 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 92,368 |
Total manufacturers shipments, 2012 ($1,000) | 556,576 |
Total merchant wholesaler sales, 2012 ($1,000) | 151,667 |
Total retail sales, 2012 ($1,000) | 256,499 |
Total retail sales per capita, 2012 | $12,394 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $46,618 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,578 |
Persons in poverty, percent | 14.50% |
Businesses | |
Total employer establishments, 2015 | 548 |
Total employment, 2015 | 6,165 |
Total annual payroll, 2015 ($1,000) | 215,829 |
Total employment, percent change, 2014-2015 | -4.60% |
Total nonemployer establishments, 2015 | 1,854 |
All firms, 2012 | 2,086 |
Men-owned firms, 2012 | 1,220 |
Women-owned firms, 2012 | 458 |
Minority-owned firms, 2012 | 558 |
Nonminority-owned firms, 2012 | 1,453 |
Veteran-owned firms, 2012 | 319 |
Nonveteran-owned firms, 2012 | 1,569 |
Geography | |
Population per square mile, 2010 | 21.70 |
Land area in square miles, 2010 | 960.27 |
FIPS Code | 48089 |