Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 337-550-4xxx phone numbers
More St. Landry Parish, Louisiana resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 83,883 |
Population estimates base, April 1, 2010, (V2016) | 83,387 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.60% |
Population, Census, April 1, 2010 | 83,384 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.50% |
Persons under 5 years, percent, April 1, 2010 | 7.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.10% |
Persons under 18 years, percent, April 1, 2010 | 27.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.40% |
Persons 65 years and over, percent, April 1, 2010 | 13.70% |
Female persons, percent, July 1, 2016, (V2016) | 51.80% |
Female persons, percent, April 1, 2010 | 52.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 56.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 41.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 54.70% |
Population Characteristics | |
Veterans, 2011-2015 | 3,756 |
Foreign born persons, percent, 2011-2015 | 1.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 36,394 |
Housing units, April 1, 2010 | 35,692 |
Owner-occupied housing unit rate, 2011-2015 | 69.70 |
Median value of owner-occupied housing units, 2011-2015 | 90,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $900 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $267 |
Median gross rent, 2011-2015 | $593 |
Building permits, 2016 | 118 |
Families & Living Arrangements | |
Households, 2011-2015 | 30,683 |
Persons per household, 2011-2015 | 2.68 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 91.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 76.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.90% |
Persons without health insurance, under age 65 years, percent | 14.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 52.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 48.00% |
Total accommodation and food services sales, 2012 ($1,000) | 76,611 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 433,454 |
Total manufacturers shipments, 2012 ($1,000) | 3,421,198 |
Total merchant wholesaler sales, 2012 ($1,000) | 782,371 |
Total retail sales, 2012 ($1,000) | 976,781 |
Total retail sales per capita, 2012 | $11,675 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $32,625 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,156 |
Persons in poverty, percent | 27.00% |
Businesses | |
Total employer establishments, 2015 | 1,630 |
Total employment, 2015 | 21,732 |
Total annual payroll, 2015 ($1,000) | 835,759 |
Total employment, percent change, 2014-2015 | -2.00% |
Total nonemployer establishments, 2015 | 5,723 |
All firms, 2012 | 6,711 |
Men-owned firms, 2012 | 3,412 |
Women-owned firms, 2012 | 2,329 |
Minority-owned firms, 2012 | 1,767 |
Nonminority-owned firms, 2012 | 4,678 |
Veteran-owned firms, 2012 | 657 |
Nonveteran-owned firms, 2012 | 5,671 |
Geography | |
Population per square mile, 2010 | 90.30 |
Land area in square miles, 2010 | 923.88 |
FIPS Code | 22097 |