Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 337-892-6xxx phone numbers
More Vermilion Parish, Louisiana resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 60,205 |
Population estimates base, April 1, 2010, (V2016) | 57,981 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.80% |
Population, Census, April 1, 2010 | 57,999 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.80% |
Persons under 5 years, percent, April 1, 2010 | 7.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 26.10% |
Persons under 18 years, percent, April 1, 2010 | 26.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.40% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 51.40% |
Female persons, percent, April 1, 2010 | 51.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 81.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 14.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 2.40% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 78.20% |
Population Characteristics | |
Veterans, 2011-2015 | 3,353 |
Foreign born persons, percent, 2011-2015 | 2.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 26,143 |
Housing units, April 1, 2010 | 25,235 |
Owner-occupied housing unit rate, 2011-2015 | 75.20 |
Median value of owner-occupied housing units, 2011-2015 | 98,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $954 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $279 |
Median gross rent, 2011-2015 | $631 |
Building permits, 2016 | 122 |
Families & Living Arrangements | |
Households, 2011-2015 | 21,796 |
Persons per household, 2011-2015 | 2.69 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 19.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 76.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 15.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.20% |
Total accommodation and food services sales, 2012 ($1,000) | 49,373 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 122,780 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 235,761 |
Total retail sales, 2012 ($1,000) | 577,337 |
Total retail sales per capita, 2012 | $9,832 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,374 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,261 |
Persons in poverty, percent | 18.10% |
Businesses | |
Total employer establishments, 2015 | 1,036 |
Total employment, 2015 | 10,535 |
Total annual payroll, 2015 ($1,000) | 379,884 |
Total employment, percent change, 2014-2015 | 0.20% |
Total nonemployer establishments, 2015 | 4,386 |
All firms, 2012 | 4,612 |
Men-owned firms, 2012 | 2,263 |
Women-owned firms, 2012 | 1,590 |
Minority-owned firms, 2012 | 786 |
Nonminority-owned firms, 2012 | 3,664 |
Veteran-owned firms, 2012 | 375 |
Nonveteran-owned firms, 2012 | 4,015 |
Geography | |
Population per square mile, 2010 | 49.40 |
Land area in square miles, 2010 | 1,173.20 |
FIPS Code | 22113 |