Who's number is 347-750 Numbers?
Enter a 10-digit phone number 1234567890
Working 347-750-xxxx Local Exchanges
More New York resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 19,745,289 |
Population estimates base, April 1, 2010, (V2016) | 19,378,110 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.90% |
Population, Census, April 1, 2010 | 19,378,102 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.90% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.20% |
Persons under 18 years, percent, April 1, 2010 | 22.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.40% |
Persons 65 years and over, percent, April 1, 2010 | 13.50% |
Female persons, percent, July 1, 2016, (V2016) | 51.40% |
Female persons, percent, April 1, 2010 | 51.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 69.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 17.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 8.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 19.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.80% |
Population Characteristics | |
Veterans, 2011-2015 | 828,586 |
Foreign born persons, percent, 2011-2015 | 22.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 8,231,687 |
Housing units, April 1, 2010 | 8,108,103 |
Owner-occupied housing unit rate, 2011-2015 | 53.60 |
Median value of owner-occupied housing units, 2011-2015 | 283,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,022 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $709 |
Median gross rent, 2011-2015 | $1,132 |
Building permits, 2016 | 33,711 |
Families & Living Arrangements | |
Households, 2011-2015 | 7,262,279 |
Persons per household, 2011-2015 | 2.63 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 89.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.40% |
Persons without health insurance, under age 65 years, percent | 7.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.70% |
Total accommodation and food services sales, 2012 ($1,000) | 49,285,508 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 155,666,053 |
Total manufacturers shipments, 2012 ($1,000) | 148,879,931 |
Total merchant wholesaler sales, 2012 ($1,000) | 341,734,970 |
Total retail sales, 2012 ($1,000) | 251,167,736 |
Total retail sales per capita, 2012 | $12,834 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 32.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $59,269 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $33,236 |
Persons in poverty, percent | 14.70% |
Businesses | |
Total employer establishments, 2015 | 540,298 |
Total employment, 2015 | 7,998,994 |
Total annual payroll, 2015 ($1,000) | 513,083,321 |
Total employment, percent change, 2014-2015 | 1.80% |
Total nonemployer establishments, 2015 | 1,685,636 |
All firms, 2012 | 2,008,988 |
Men-owned firms, 2012 | 1,139,910 |
Women-owned firms, 2012 | 725,709 |
Minority-owned firms, 2012 | 709,021 |
Nonminority-owned firms, 2012 | 1,248,304 |
Veteran-owned firms, 2012 | 137,532 |
Nonveteran-owned firms, 2012 | 1,811,544 |
Geography | |
Population per square mile, 2010 | 411.20 |
Land area in square miles, 2010 | 47,126.40 |
FIPS Code | 36 |