Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 361-605-0xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More San Patricio, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 67,655 |
Population estimates base, April 1, 2010, (V2016) | 64,807 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.40% |
Population, Census, April 1, 2010 | 64,804 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.40% |
Persons under 5 years, percent, April 1, 2010 | 7.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.00% |
Persons under 18 years, percent, April 1, 2010 | 28.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.70% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 49.90% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 57.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 39.00% |
Population Characteristics | |
Veterans, 2011-2015 | 4,887 |
Foreign born persons, percent, 2011-2015 | 5.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 27,944 |
Housing units, April 1, 2010 | 26,521 |
Owner-occupied housing unit rate, 2011-2015 | 67.20 |
Median value of owner-occupied housing units, 2011-2015 | 95,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,287 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $427 |
Median gross rent, 2011-2015 | $835 |
Building permits, 2016 | 484 |
Families & Living Arrangements | |
Households, 2011-2015 | 22,781 |
Persons per household, 2011-2015 | 2.87 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 35.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 77.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 18.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.00% |
Total accommodation and food services sales, 2012 ($1,000) | 103,039 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 113,943 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 712,217 |
Total retail sales per capita, 2012 | $10,857 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $52,261 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,211 |
Persons in poverty, percent | 15.50% |
Businesses | |
Total employer establishments, 2015 | 1,060 |
Total employment, 2015 | 16,120 |
Total annual payroll, 2015 ($1,000) | 744,399 |
Total employment, percent change, 2014-2015 | 0.60% |
Total nonemployer establishments, 2015 | 4,623 |
All firms, 2012 | 5,031 |
Men-owned firms, 2012 | 2,237 |
Women-owned firms, 2012 | 2,022 |
Minority-owned firms, 2012 | 2,227 |
Nonminority-owned firms, 2012 | 2,552 |
Veteran-owned firms, 2012 | 462 |
Nonveteran-owned firms, 2012 | 4,291 |
Geography | |
Population per square mile, 2010 | 93.50 |
Land area in square miles, 2010 | 693.45 |
FIPS Code | 48409 |