Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 440-688-2xxx phone numbers
More Geauga, Ohio resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 94,060 |
Population estimates base, April 1, 2010, (V2016) | 93,410 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70% |
Population, Census, April 1, 2010 | 93,389 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.50% |
Persons under 18 years, percent, April 1, 2010 | 26.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.10% |
Persons 65 years and over, percent, April 1, 2010 | 15.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.50% |
Female persons, percent, April 1, 2010 | 50.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 97.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.10% |
Asian alone, percent, July 1, 2016, (V2016) | 0.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 0.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 95.70% |
Population Characteristics | |
Veterans, 2011-2015 | 6,021 |
Foreign born persons, percent, 2011-2015 | 2.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 36,892 |
Housing units, April 1, 2010 | 36,574 |
Owner-occupied housing unit rate, 2011-2015 | 85.10 |
Median value of owner-occupied housing units, 2011-2015 | 218,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,594 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $543 |
Median gross rent, 2011-2015 | $800 |
Building permits, 2016 | 148 |
Families & Living Arrangements | |
Households, 2011-2015 | 34,774 |
Persons per household, 2011-2015 | 2.67 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 92.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.50% |
Persons without health insurance, under age 65 years, percent | 9.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.90% |
Total accommodation and food services sales, 2012 ($1,000) | 98,710 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 360,185 |
Total manufacturers shipments, 2012 ($1,000) | 2,787,254 |
Total merchant wholesaler sales, 2012 ($1,000) | 591,986 |
Total retail sales, 2012 ($1,000) | 1,007,769 |
Total retail sales per capita, 2012 | $10,758 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $72,430 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $37,021 |
Persons in poverty, percent | 6.70% |
Businesses | |
Total employer establishments, 2015 | 2,750 |
Total employment, 2015 | 29,107 |
Total annual payroll, 2015 ($1,000) | 1,239,470 |
Total employment, percent change, 2014-2015 | 3.40% |
Total nonemployer establishments, 2015 | 10,873 |
All firms, 2012 | 11,901 |
Men-owned firms, 2012 | 7,428 |
Women-owned firms, 2012 | 3,137 |
Minority-owned firms, 2012 | 211 |
Nonminority-owned firms, 2012 | 11,424 |
Veteran-owned firms, 2012 | 1,228 |
Nonveteran-owned firms, 2012 | 9,971 |
Geography | |
Population per square mile, 2010 | 233.40 |
Land area in square miles, 2010 | 400.16 |
FIPS Code | 39055 |