Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 507-668-0xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Freeborn, Minnesota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 30,446 |
Population estimates base, April 1, 2010, (V2016) | 31,255 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -2.60% |
Population, Census, April 1, 2010 | 31,255 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.60% |
Persons under 5 years, percent, April 1, 2010 | 6.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.70% |
Persons under 18 years, percent, April 1, 2010 | 22.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 21.90% |
Persons 65 years and over, percent, April 1, 2010 | 20.20% |
Female persons, percent, July 1, 2016, (V2016) | 50.10% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 1.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 86.00% |
Population Characteristics | |
Veterans, 2011-2015 | 2,675 |
Foreign born persons, percent, 2011-2015 | 3.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 14,306 |
Housing units, April 1, 2010 | 14,231 |
Owner-occupied housing unit rate, 2011-2015 | 76.40 |
Median value of owner-occupied housing units, 2011-2015 | 104,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,000 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $388 |
Median gross rent, 2011-2015 | $598 |
Building permits, 2016 | 27 |
Families & Living Arrangements | |
Households, 2011-2015 | 12,993 |
Persons per household, 2011-2015 | 2.33 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.40% |
Persons without health insurance, under age 65 years, percent | 6.40% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.40% |
Total accommodation and food services sales, 2012 ($1,000) | 36,671 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 208,283 |
Total manufacturers shipments, 2012 ($1,000) | 806,467 |
Total merchant wholesaler sales, 2012 ($1,000) | 479,096 |
Total retail sales, 2012 ($1,000) | 559,775 |
Total retail sales per capita, 2012 | $18,026 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $47,105 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,494 |
Persons in poverty, percent | 13.40% |
Businesses | |
Total employer establishments, 2015 | 785 |
Total employment, 2015 | 11,522 |
Total annual payroll, 2015 ($1,000) | 426,194 |
Total employment, percent change, 2014-2015 | 0% |
Total nonemployer establishments, 2015 | 1,817 |
All firms, 2012 | 2,310 |
Men-owned firms, 2012 | 1,226 |
Women-owned firms, 2012 | 600 |
Minority-owned firms, 2012 | 74 |
Nonminority-owned firms, 2012 | 2,075 |
Veteran-owned firms, 2012 | 236 |
Nonveteran-owned firms, 2012 | 1,872 |
Geography | |
Population per square mile, 2010 | 44.20 |
Land area in square miles, 2010 | 707.09 |
FIPS Code | 27047 |