Who's number is 513-687 Numbers?
Enter a 10-digit phone number 1234567890
Working 513-687-xxxx Local Exchanges
More Ohio resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 11,614,373 |
Population estimates base, April 1, 2010, (V2016) | 11,536,727 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70% |
Population, Census, April 1, 2010 | 11,536,504 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.50% |
Persons under 18 years, percent, April 1, 2010 | 23.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.20% |
Persons 65 years and over, percent, April 1, 2010 | 14.10% |
Female persons, percent, July 1, 2016, (V2016) | 51.00% |
Female persons, percent, April 1, 2010 | 51.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 82.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 12.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 2.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 79.50% |
Population Characteristics | |
Veterans, 2011-2015 | 806,531 |
Foreign born persons, percent, 2011-2015 | 4.10% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,164,361 |
Housing units, April 1, 2010 | 5,127,508 |
Owner-occupied housing unit rate, 2011-2015 | 66.30 |
Median value of owner-occupied housing units, 2011-2015 | 129,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,246 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $444 |
Median gross rent, 2011-2015 | $730 |
Building permits, 2016 | 22,816 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,585,084 |
Persons per household, 2011-2015 | 2.46 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.90% |
Persons without health insurance, under age 65 years, percent | 6.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.00% |
Total accommodation and food services sales, 2012 ($1,000) | 20,652,777 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 80,915,693 |
Total manufacturers shipments, 2012 ($1,000) | 313,629,976 |
Total merchant wholesaler sales, 2012 ($1,000) | 155,426,023 |
Total retail sales, 2012 ($1,000) | 153,553,997 |
Total retail sales per capita, 2012 | $13,301 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $49,429 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,953 |
Persons in poverty, percent | 14.60% |
Businesses | |
Total employer establishments, 2015 | 251,668 |
Total employment, 2015 | 4,719,985 |
Total annual payroll, 2015 ($1,000) | 213,161,303 |
Total employment, percent change, 2014-2015 | 1.80% |
Total nonemployer establishments, 2015 | 763,418 |
All firms, 2012 | 904,814 |
Men-owned firms, 2012 | 510,078 |
Women-owned firms, 2012 | 306,824 |
Minority-owned firms, 2012 | 122,653 |
Nonminority-owned firms, 2012 | 759,569 |
Veteran-owned firms, 2012 | 91,316 |
Nonveteran-owned firms, 2012 | 776,193 |
Geography | |
Population per square mile, 2010 | 282.30 |
Land area in square miles, 2010 | 40,860.69 |
FIPS Code | 39 |