Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 602-339-2xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Maricopa, Arizona resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 4,242,997 |
Population estimates base, April 1, 2010, (V2016) | 3,817,357 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 11.20% |
Population, Census, April 1, 2010 | 3,817,117 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.60% |
Persons under 5 years, percent, April 1, 2010 | 7.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.50% |
Persons under 18 years, percent, April 1, 2010 | 26.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
Persons 65 years and over, percent, April 1, 2010 | 12.10% |
Female persons, percent, July 1, 2016, (V2016) | 50.60% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 6.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.80% |
Asian alone, percent, July 1, 2016, (V2016) | 4.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 30.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 56.10% |
Population Characteristics | |
Veterans, 2011-2015 | 264,835 |
Foreign born persons, percent, 2011-2015 | 14.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,711,284 |
Housing units, April 1, 2010 | 1,639,279 |
Owner-occupied housing unit rate, 2011-2015 | 60.70 |
Median value of owner-occupied housing units, 2011-2015 | 187,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,422 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $418 |
Median gross rent, 2011-2015 | $962 |
Building permits, 2016 | 25,856 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,442,518 |
Persons per household, 2011-2015 | 2.75 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 26.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.00% |
Persons without health insurance, under age 65 years, percent | 12.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.30% |
Total accommodation and food services sales, 2012 ($1,000) | 9,105,877 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 23,736,921 |
Total manufacturers shipments, 2012 ($1,000) | 34,583,412 |
Total merchant wholesaler sales, 2012 ($1,000) | 60,841,058 |
Total retail sales, 2012 ($1,000) | 57,296,663 |
Total retail sales per capita, 2012 | $14,534 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $54,229 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,832 |
Persons in poverty, percent | 16.30% |
Businesses | |
Total employer establishments, 2015 | 88,900 |
Total employment, 2015 | 1,571,313 |
Total annual payroll, 2015 ($1,000) | 75,270,642 |
Total employment, percent change, 2014-2015 | 2.80% |
Total nonemployer establishments, 2015 | 298,614 |
All firms, 2012 | 324,146 |
Men-owned firms, 2012 | 163,095 |
Women-owned firms, 2012 | 115,146 |
Minority-owned firms, 2012 | 83,284 |
Nonminority-owned firms, 2012 | 227,870 |
Veteran-owned firms, 2012 | 29,940 |
Nonveteran-owned firms, 2012 | 278,278 |
Geography | |
Population per square mile, 2010 | 414.90 |
Land area in square miles, 2010 | 9,200.14 |
FIPS Code | 04013 |