Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 650-560-2xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More San Mateo, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 764,797 |
Population estimates base, April 1, 2010, (V2016) | 718,498 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.40% |
Population, Census, April 1, 2010 | 718,451 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.10% |
Persons under 18 years, percent, April 1, 2010 | 22.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.20% |
Persons 65 years and over, percent, April 1, 2010 | 13.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.70% |
Female persons, percent, April 1, 2010 | 50.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 61.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.80% |
Asian alone, percent, July 1, 2016, (V2016) | 28.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 1.60% |
Two or More Races, percent, July 1, 2016, (V2016) | 4.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 24.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 39.80% |
Population Characteristics | |
Veterans, 2011-2015 | 28,739 |
Foreign born persons, percent, 2011-2015 | 34.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 275,947 |
Housing units, April 1, 2010 | 271,031 |
Owner-occupied housing unit rate, 2011-2015 | 59.10 |
Median value of owner-occupied housing units, 2011-2015 | 776,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $3,090 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $624 |
Median gross rent, 2011-2015 | $1,728 |
Building permits, 2016 | 1,975 |
Families & Living Arrangements | |
Households, 2011-2015 | 259,711 |
Persons per household, 2011-2015 | 2.85 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 46.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 4.60% |
Persons without health insurance, under age 65 years, percent | 5.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.60% |
Total accommodation and food services sales, 2012 ($1,000) | 2,552,854 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 5,166,992 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 15,969,681 |
Total retail sales, 2012 ($1,000) | 11,330,620 |
Total retail sales per capita, 2012 | $15,326 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $93,623 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $48,278 |
Persons in poverty, percent | 8.40% |
Businesses | |
Total employer establishments, 2015 | 21,101 |
Total employment, 2015 | 376,743 |
Total annual payroll, 2015 ($1,000) | 42,198,705 |
Total employment, percent change, 2014-2015 | 2.60% |
Total nonemployer establishments, 2015 | 70,022 |
All firms, 2012 | 75,507 |
Men-owned firms, 2012 | 39,910 |
Women-owned firms, 2012 | 26,594 |
Minority-owned firms, 2012 | 30,914 |
Nonminority-owned firms, 2012 | 40,894 |
Veteran-owned firms, 2012 | 5,141 |
Nonveteran-owned firms, 2012 | 66,645 |
Geography | |
Population per square mile, 2010 | 1,602.20 |
Land area in square miles, 2010 | 448.41 |
FIPS Code | 06081 |