Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 707-354-8xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Mendocino, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 87,628 |
Population estimates base, April 1, 2010, (V2016) | 87,840 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.20% |
Population, Census, April 1, 2010 | 87,841 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.70% |
Persons under 18 years, percent, April 1, 2010 | 22.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.60% |
Persons 65 years and over, percent, April 1, 2010 | 15.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.30% |
Female persons, percent, April 1, 2010 | 49.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 86.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 6.30% |
Asian alone, percent, July 1, 2016, (V2016) | 2.10% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 4.00% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 25.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 65.50% |
Population Characteristics | |
Veterans, 2011-2015 | 6,887 |
Foreign born persons, percent, 2011-2015 | 12.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 40,840 |
Housing units, April 1, 2010 | 40,323 |
Owner-occupied housing unit rate, 2011-2015 | 57.90 |
Median value of owner-occupied housing units, 2011-2015 | 308,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,750 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $454 |
Median gross rent, 2011-2015 | $960 |
Building permits, 2016 | 163 |
Families & Living Arrangements | |
Households, 2011-2015 | 34,017 |
Persons per household, 2011-2015 | 2.51 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 20.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.00% |
Persons without health insurance, under age 65 years, percent | 12.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.30% |
Total accommodation and food services sales, 2012 ($1,000) | 182,602 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 427,217 |
Total manufacturers shipments, 2012 ($1,000) | 453,444 |
Total merchant wholesaler sales, 2012 ($1,000) | 407,625 |
Total retail sales, 2012 ($1,000) | 1,095,233 |
Total retail sales per capita, 2012 | $12,527 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $42,980 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,059 |
Persons in poverty, percent | 20.30% |
Businesses | |
Total employer establishments, 2015 | 2,465 |
Total employment, 2015 | 22,779 |
Total annual payroll, 2015 ($1,000) | 818,462 |
Total employment, percent change, 2014-2015 | 1.80% |
Total nonemployer establishments, 2015 | 8,461 |
All firms, 2012 | 9,569 |
Men-owned firms, 2012 | 4,763 |
Women-owned firms, 2012 | 3,226 |
Minority-owned firms, 2012 | 1,518 |
Nonminority-owned firms, 2012 | 7,528 |
Veteran-owned firms, 2012 | 762 |
Nonveteran-owned firms, 2012 | 8,242 |
Geography | |
Population per square mile, 2010 | 25.10 |
Land area in square miles, 2010 | 3,506.34 |
FIPS Code | 06045 |