Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 760-745-9xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More San Diego, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,317,749 |
Population estimates base, April 1, 2010, (V2016) | 3,095,342 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.20% |
Population, Census, April 1, 2010 | 3,095,313 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.00% |
Persons under 18 years, percent, April 1, 2010 | 23.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.40% |
Persons 65 years and over, percent, April 1, 2010 | 11.40% |
Female persons, percent, July 1, 2016, (V2016) | 49.70% |
Female persons, percent, April 1, 2010 | 49.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 75.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 5.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 12.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.60% |
Two or More Races, percent, July 1, 2016, (V2016) | 4.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 33.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 46.00% |
Population Characteristics | |
Veterans, 2011-2015 | 233,863 |
Foreign born persons, percent, 2011-2015 | 23.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,202,324 |
Housing units, April 1, 2010 | 1,164,786 |
Owner-occupied housing unit rate, 2011-2015 | 52.90 |
Median value of owner-occupied housing units, 2011-2015 | 429,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,325 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $518 |
Median gross rent, 2011-2015 | $1,344 |
Building permits, 2016 | 10,791 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,094,157 |
Persons per household, 2011-2015 | 2.86 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 37.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.00% |
Persons without health insurance, under age 65 years, percent | 9.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.20% |
Total accommodation and food services sales, 2012 ($1,000) | 10,403,824 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 21,337,795 |
Total manufacturers shipments, 2012 ($1,000) | 33,320,461 |
Total merchant wholesaler sales, 2012 ($1,000) | 35,937,366 |
Total retail sales, 2012 ($1,000) | 39,786,069 |
Total retail sales per capita, 2012 | $12,523 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $64,309 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $31,266 |
Persons in poverty, percent | 13.90% |
Businesses | |
Total employer establishments, 2015 | 81,710 |
Total employment, 2015 | 1,239,334 |
Total annual payroll, 2015 ($1,000) | 66,592,231 |
Total employment, percent change, 2014-2015 | 3.10% |
Total nonemployer establishments, 2015 | 268,900 |
All firms, 2012 | 293,426 |
Men-owned firms, 2012 | 154,416 |
Women-owned firms, 2012 | 105,329 |
Minority-owned firms, 2012 | 106,472 |
Nonminority-owned firms, 2012 | 175,754 |
Veteran-owned firms, 2012 | 25,354 |
Nonveteran-owned firms, 2012 | 255,209 |
Geography | |
Population per square mile, 2010 | 735.80 |
Land area in square miles, 2010 | 4,206.63 |
FIPS Code | 06073 |