Who's number is 770-764 Numbers?
Enter a 10-digit phone number 1234567890
Working 770-764-xxxx Local Exchanges
More Georgia resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 10,310,371 |
Population estimates base, April 1, 2010, (V2016) | 9,688,680 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.40% |
Population, Census, April 1, 2010 | 9,687,653 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 7.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.40% |
Persons under 18 years, percent, April 1, 2010 | 25.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.10% |
Persons 65 years and over, percent, April 1, 2010 | 10.70% |
Female persons, percent, July 1, 2016, (V2016) | 51.30% |
Female persons, percent, April 1, 2010 | 51.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 61.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 32.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 4.10% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 53.40% |
Population Characteristics | |
Veterans, 2011-2015 | 670,617 |
Foreign born persons, percent, 2011-2015 | 9.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 4,218,776 |
Housing units, April 1, 2010 | 4,088,801 |
Owner-occupied housing unit rate, 2011-2015 | 63.30 |
Median value of owner-occupied housing units, 2011-2015 | 148,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,346 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $392 |
Median gross rent, 2011-2015 | $879 |
Building permits, 2016 | 51,675 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,574,362 |
Persons per household, 2011-2015 | 2.73 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 13.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.80% |
Persons without health insurance, under age 65 years, percent | 14.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.90% |
Total accommodation and food services sales, 2012 ($1,000) | 18,976,611 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 51,800,643 |
Total manufacturers shipments, 2012 ($1,000) | 155,836,792 |
Total merchant wholesaler sales, 2012 ($1,000) | 143,645,290 |
Total retail sales, 2012 ($1,000) | 119,801,495 |
Total retail sales per capita, 2012 | $12,077 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 27.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $49,620 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,737 |
Persons in poverty, percent | 16.00% |
Businesses | |
Total employer establishments, 2015 | 224,593 |
Total employment, 2015 | 3,692,490 |
Total annual payroll, 2015 ($1,000) | 174,839,354 |
Total employment, percent change, 2014-2015 | 4.00% |
Total nonemployer establishments, 2015 | 870,897 |
All firms, 2012 | 929,864 |
Men-owned firms, 2012 | 480,578 |
Women-owned firms, 2012 | 376,506 |
Minority-owned firms, 2012 | 371,588 |
Nonminority-owned firms, 2012 | 538,893 |
Veteran-owned firms, 2012 | 96,787 |
Nonveteran-owned firms, 2012 | 800,585 |
Geography | |
Population per square mile, 2010 | 168.40 |
Land area in square miles, 2010 | 57,513.49 |
FIPS Code | 13 |