Who's number is 781-463 Numbers?
Enter a 10-digit phone number 1234567890
Working 781-463-xxxx Local Exchanges
More Massachusetts resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,811,779 |
Population estimates base, April 1, 2010, (V2016) | 6,547,813 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.00% |
Population, Census, April 1, 2010 | 6,547,629 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.20% |
Persons under 18 years, percent, April 1, 2010 | 21.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.80% |
Persons 65 years and over, percent, April 1, 2010 | 13.80% |
Female persons, percent, July 1, 2016, (V2016) | 51.50% |
Female persons, percent, April 1, 2010 | 51.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 81.80% |
Black or African American alone, percent, July 1, 2016, (V2016) | 8.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 6.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 11.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 73.00% |
Population Characteristics | |
Veterans, 2011-2015 | 355,083 |
Foreign born persons, percent, 2011-2015 | 15.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,858,026 |
Housing units, April 1, 2010 | 2,808,254 |
Owner-occupied housing unit rate, 2011-2015 | 62.10 |
Median value of owner-occupied housing units, 2011-2015 | 333,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,063 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $717 |
Median gross rent, 2011-2015 | $1,102 |
Building permits, 2016 | 16,288 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,549,721 |
Persons per household, 2011-2015 | 2.53 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.90% |
Persons without health insurance, under age 65 years, percent | 2.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.40% |
Total accommodation and food services sales, 2012 ($1,000) | 17,508,975 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 63,583,090 |
Total manufacturers shipments, 2012 ($1,000) | 81,927,799 |
Total merchant wholesaler sales, 2012 ($1,000) | 123,904,370 |
Total retail sales, 2012 ($1,000) | 92,915,380 |
Total retail sales per capita, 2012 | $13,980 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $68,563 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $36,895 |
Persons in poverty, percent | 10.40% |
Businesses | |
Total employer establishments, 2015 | 175,225 |
Total employment, 2015 | 3,167,329 |
Total annual payroll, 2015 ($1,000) | 198,026,611 |
Total employment, percent change, 2014-2015 | 2.60% |
Total nonemployer establishments, 2015 | 514,298 |
All firms, 2012 | 607,664 |
Men-owned firms, 2012 | 357,158 |
Women-owned firms, 2012 | 199,210 |
Minority-owned firms, 2012 | 89,967 |
Nonminority-owned firms, 2012 | 499,959 |
Veteran-owned firms, 2012 | 58,339 |
Nonveteran-owned firms, 2012 | 525,667 |
Geography | |
Population per square mile, 2010 | 839.40 |
Land area in square miles, 2010 | 7,800.06 |
FIPS Code | 25 |