Who's number is 802-563 Numbers?
Enter a 10-digit phone number 1234567890
Working 802-563-xxxx Local Exchanges
More Vermont resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 624,594 |
Population estimates base, April 1, 2010, (V2016) | 625,741 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.20% |
Population, Census, April 1, 2010 | 625,741 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.90% |
Persons under 5 years, percent, April 1, 2010 | 5.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 19.00% |
Persons under 18 years, percent, April 1, 2010 | 20.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 18.10% |
Persons 65 years and over, percent, April 1, 2010 | 14.60% |
Female persons, percent, July 1, 2016, (V2016) | 50.60% |
Female persons, percent, April 1, 2010 | 50.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 1.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 93.10% |
Population Characteristics | |
Veterans, 2011-2015 | 44,708 |
Foreign born persons, percent, 2011-2015 | 4.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 329,525 |
Housing units, April 1, 2010 | 322,539 |
Owner-occupied housing unit rate, 2011-2015 | 71.00 |
Median value of owner-occupied housing units, 2011-2015 | 217,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,535 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $641 |
Median gross rent, 2011-2015 | $895 |
Building permits, 2016 | 1,771 |
Families & Living Arrangements | |
Households, 2011-2015 | 257,167 |
Persons per household, 2011-2015 | 2.34 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.00% |
Persons without health insurance, under age 65 years, percent | 4.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.60% |
Total accommodation and food services sales, 2012 ($1,000) | 1,564,272 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 4,457,996 |
Total manufacturers shipments, 2012 ($1,000) | 9,315,494 |
Total merchant wholesaler sales, 2012 ($1,000) | 6,450,076 |
Total retail sales, 2012 ($1,000) | 9,933,751 |
Total retail sales per capita, 2012 | $15,868 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $55,176 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $29,894 |
Persons in poverty, percent | 11.90% |
Businesses | |
Total employer establishments, 2015 | 21,121 |
Total employment, 2015 | 266,363 |
Total annual payroll, 2015 ($1,000) | 10,615,093 |
Total employment, percent change, 2014-2015 | 2.00% |
Total nonemployer establishments, 2015 | 60,312 |
All firms, 2012 | 75,827 |
Men-owned firms, 2012 | 41,270 |
Women-owned firms, 2012 | 23,417 |
Minority-owned firms, 2012 | 2,354 |
Nonminority-owned firms, 2012 | 70,491 |
Veteran-owned firms, 2012 | 8,237 |
Nonveteran-owned firms, 2012 | 63,317 |
Geography | |
Population per square mile, 2010 | 67.90 |
Land area in square miles, 2010 | 9,216.66 |
FIPS Code | 50 |