Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 806-360-1xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Deaf Smith, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 18,830 |
Population estimates base, April 1, 2010, (V2016) | 19,372 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -2.80% |
Population, Census, April 1, 2010 | 19,372 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 8.80% |
Persons under 5 years, percent, April 1, 2010 | 9.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 31.40% |
Persons under 18 years, percent, April 1, 2010 | 32.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 12.40% |
Persons 65 years and over, percent, April 1, 2010 | 11.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.70% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 72.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 25.50% |
Population Characteristics | |
Veterans, 2011-2015 | 677 |
Foreign born persons, percent, 2011-2015 | 15.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 7,069 |
Housing units, April 1, 2010 | 7,077 |
Owner-occupied housing unit rate, 2011-2015 | 68.00 |
Median value of owner-occupied housing units, 2011-2015 | 86,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,035 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $388 |
Median gross rent, 2011-2015 | $699 |
Building permits, 2016 | 11 |
Families & Living Arrangements | |
Households, 2011-2015 | 6,194 |
Persons per household, 2011-2015 | 3.05 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 48.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 72.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.00% |
Persons without health insurance, under age 65 years, percent | 24.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.90% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 39,473 |
Total manufacturers shipments, 2012 ($1,000) | 1,084,220 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 275,814 |
Total retail sales per capita, 2012 | $14,247 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 13.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $43,373 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,846 |
Persons in poverty, percent | 19.40% |
Businesses | |
Total employer establishments, 2015 | 395 |
Total employment, 2015 | 5,323 |
Total annual payroll, 2015 ($1,000) | 210,533 |
Total employment, percent change, 2014-2015 | 1.00% |
Total nonemployer establishments, 2015 | 1,316 |
All firms, 2012 | 1,362 |
Men-owned firms, 2012 | 799 |
Women-owned firms, 2012 | 277 |
Minority-owned firms, 2012 | 719 |
Nonminority-owned firms, 2012 | 566 |
Veteran-owned firms, 2012 | 55 |
Nonveteran-owned firms, 2012 | 1,210 |
Geography | |
Population per square mile, 2010 | 12.90 |
Land area in square miles, 2010 | 1,496.87 |
FIPS Code | 48117 |