Who's number is 832-600 Numbers?
Enter a 10-digit phone number 1234567890
Working 832-600-xxxx Local Exchanges
More Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 27,862,596 |
Population estimates base, April 1, 2010, (V2016) | 25,146,100 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 10.80% |
Population, Census, April 1, 2010 | 25,145,561 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.20% |
Persons under 5 years, percent, April 1, 2010 | 7.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 26.20% |
Persons under 18 years, percent, April 1, 2010 | 27.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 12.00% |
Persons 65 years and over, percent, April 1, 2010 | 10.30% |
Female persons, percent, July 1, 2016, (V2016) | 50.40% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 79.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 12.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 4.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 39.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 42.60% |
Population Characteristics | |
Veterans, 2011-2015 | 1,539,655 |
Foreign born persons, percent, 2011-2015 | 16.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 10,753,629 |
Housing units, April 1, 2010 | 9,977,436 |
Owner-occupied housing unit rate, 2011-2015 | 62.20 |
Median value of owner-occupied housing units, 2011-2015 | 136,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,432 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $460 |
Median gross rent, 2011-2015 | $882 |
Building permits, 2016 | 165,853 |
Families & Living Arrangements | |
Households, 2011-2015 | 9,149,196 |
Persons per household, 2011-2015 | 2.84 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 35.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 81.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.10% |
Persons without health insurance, under age 65 years, percent | 18.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.70% |
Total accommodation and food services sales, 2012 ($1,000) | 54,480,811 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 145,035,130 |
Total manufacturers shipments, 2012 ($1,000) | 702,603,073 |
Total merchant wholesaler sales, 2012 ($1,000) | 691,242,607 |
Total retail sales, 2012 ($1,000) | 356,116,376 |
Total retail sales per capita, 2012 | $13,666 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $53,207 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,999 |
Persons in poverty, percent | 15.60% |
Businesses | |
Total employer establishments, 2015 | 569,091 |
Total employment, 2015 | 10,239,710 |
Total annual payroll, 2015 ($1,000) | 521,095,797 |
Total employment, percent change, 2014-2015 | 3.20% |
Total nonemployer establishments, 2015 | 2,205,149 |
All firms, 2012 | 2,356,748 |
Men-owned firms, 2012 | 1,251,696 |
Women-owned firms, 2012 | 866,678 |
Minority-owned firms, 2012 | 1,070,392 |
Nonminority-owned firms, 2012 | 1,224,845 |
Veteran-owned firms, 2012 | 213,590 |
Nonveteran-owned firms, 2012 | 2,057,218 |
Geography | |
Population per square mile, 2010 | 96.30 |
Land area in square miles, 2010 | 261,231.71 |
FIPS Code | 48 |