Who's number is 843-436 Numbers?
Enter a 10-digit phone number 1234567890
Working 843-436-xxxx Local Exchanges
More South Carolina resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 4,961,119 |
Population estimates base, April 1, 2010, (V2016) | 4,625,410 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.30% |
Population, Census, April 1, 2010 | 4,625,364 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.90% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.10% |
Persons under 18 years, percent, April 1, 2010 | 23.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.70% |
Persons 65 years and over, percent, April 1, 2010 | 13.70% |
Female persons, percent, July 1, 2016, (V2016) | 51.50% |
Female persons, percent, April 1, 2010 | 51.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 68.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 27.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 63.90% |
Population Characteristics | |
Veterans, 2011-2015 | 378,959 |
Foreign born persons, percent, 2011-2015 | 4.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,236,153 |
Housing units, April 1, 2010 | 2,137,683 |
Owner-occupied housing unit rate, 2011-2015 | 68.60 |
Median value of owner-occupied housing units, 2011-2015 | 139,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,183 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $347 |
Median gross rent, 2011-2015 | $790 |
Building permits, 2016 | 32,165 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,815,094 |
Persons per household, 2011-2015 | 2.56 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.30% |
Persons without health insurance, under age 65 years, percent | 11.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.20% |
Total accommodation and food services sales, 2012 ($1,000) | 9,763,818 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 22,941,292 |
Total manufacturers shipments, 2012 ($1,000) | 99,160,840 |
Total merchant wholesaler sales, 2012 ($1,000) | 45,520,900 |
Total retail sales, 2012 ($1,000) | 58,093,824 |
Total retail sales per capita, 2012 | $12,298 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,483 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,604 |
Persons in poverty, percent | 15.30% |
Businesses | |
Total employer establishments, 2015 | 103,973 |
Total employment, 2015 | 1,662,251 |
Total annual payroll, 2015 ($1,000) | 66,120,263 |
Total employment, percent change, 2014-2015 | 2.80% |
Total nonemployer establishments, 2015 | 329,431 |
All firms, 2012 | 367,726 |
Men-owned firms, 2012 | 202,446 |
Women-owned firms, 2012 | 131,856 |
Minority-owned firms, 2012 | 83,233 |
Nonminority-owned firms, 2012 | 276,269 |
Veteran-owned firms, 2012 | 47,987 |
Nonveteran-owned firms, 2012 | 303,137 |
Geography | |
Population per square mile, 2010 | 153.90 |
Land area in square miles, 2010 | 30,060.70 |
FIPS Code | 45 |