Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 870-233-6xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Arkansas, Arkansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 18,214 |
Population estimates base, April 1, 2010, (V2016) | 19,018 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -4.20% |
Population, Census, April 1, 2010 | 19,019 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.80% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.90% |
Persons under 18 years, percent, April 1, 2010 | 23.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 18.50% |
Persons 65 years and over, percent, April 1, 2010 | 16.40% |
Female persons, percent, July 1, 2016, (V2016) | 51.80% |
Female persons, percent, April 1, 2010 | 51.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 72.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 24.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 70.10% |
Population Characteristics | |
Veterans, 2011-2015 | 1,250 |
Foreign born persons, percent, 2011-2015 | 2.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 9,445 |
Housing units, April 1, 2010 | 9,436 |
Owner-occupied housing unit rate, 2011-2015 | 66.70 |
Median value of owner-occupied housing units, 2011-2015 | 75,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $880 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $341 |
Median gross rent, 2011-2015 | $622 |
Building permits, 2016 | 8 |
Families & Living Arrangements | |
Households, 2011-2015 | 7,743 |
Persons per household, 2011-2015 | 2.39 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 17.00% |
Persons without health insurance, under age 65 years, percent | 10.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.90% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 63,647 |
Total manufacturers shipments, 2012 ($1,000) | 1,927,167 |
Total merchant wholesaler sales, 2012 ($1,000) | 300,400 |
Total retail sales, 2012 ($1,000) | 335,961 |
Total retail sales per capita, 2012 | $17,783 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $36,411 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,473 |
Persons in poverty, percent | 20.70% |
Businesses | |
Total employer establishments, 2015 | 511 |
Total employment, 2015 | 8,252 |
Total annual payroll, 2015 ($1,000) | 309,421 |
Total employment, percent change, 2014-2015 | -0.20% |
Total nonemployer establishments, 2015 | 1,358 |
All firms, 2012 | 1,575 |
Men-owned firms, 2012 | 806 |
Women-owned firms, 2012 | 458 |
Minority-owned firms, 2012 | 220 |
Nonminority-owned firms, 2012 | 1,281 |
Veteran-owned firms, 2012 | 163 |
Nonveteran-owned firms, 2012 | 1,250 |
Geography | |
Population per square mile, 2010 | 19.20 |
Land area in square miles, 2010 | 988.77 |
FIPS Code | 05001 |