Who's number is 913-231 Numbers?
Enter a 10-digit phone number 1234567890
Working 913-231-xxxx Local Exchanges
More Kansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 2,907,289 |
Population estimates base, April 1, 2010, (V2016) | 2,853,129 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.90% |
Population, Census, April 1, 2010 | 2,853,118 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.70% |
Persons under 5 years, percent, April 1, 2010 | 7.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.60% |
Persons under 18 years, percent, April 1, 2010 | 25.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.00% |
Persons 65 years and over, percent, April 1, 2010 | 13.20% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 86.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 6.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.20% |
Asian alone, percent, July 1, 2016, (V2016) | 3.00% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 11.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 76.30% |
Population Characteristics | |
Veterans, 2011-2015 | 198,396 |
Foreign born persons, percent, 2011-2015 | 6.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,259,864 |
Housing units, April 1, 2010 | 1,233,215 |
Owner-occupied housing unit rate, 2011-2015 | 66.70 |
Median value of owner-occupied housing units, 2011-2015 | 132,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,282 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $455 |
Median gross rent, 2011-2015 | $757 |
Building permits, 2016 | 9,807 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,113,472 |
Persons per household, 2011-2015 | 2.53 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.60% |
Persons without health insurance, under age 65 years, percent | 10.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.60% |
Total accommodation and food services sales, 2012 ($1,000) | 4,873,411 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 18,248,370 |
Total manufacturers shipments, 2012 ($1,000) | 86,076,260 |
Total merchant wholesaler sales, 2012 ($1,000) | 60,226,324 |
Total retail sales, 2012 ($1,000) | 38,276,461 |
Total retail sales per capita, 2012 | $13,263 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $52,205 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,706 |
Persons in poverty, percent | 12.10% |
Businesses | |
Total employer establishments, 2015 | 74,526 |
Total employment, 2015 | 1,189,876 |
Total annual payroll, 2015 ($1,000) | 51,259,676 |
Total employment, percent change, 2014-2015 | 1.00% |
Total nonemployer establishments, 2015 | 195,777 |
All firms, 2012 | 239,118 |
Men-owned firms, 2012 | 125,169 |
Women-owned firms, 2012 | 77,194 |
Minority-owned firms, 2012 | 26,127 |
Nonminority-owned firms, 2012 | 204,562 |
Veteran-owned firms, 2012 | 21,610 |
Nonveteran-owned firms, 2012 | 203,401 |
Geography | |
Population per square mile, 2010 | 34.90 |
Land area in square miles, 2010 | 81,758.72 |
FIPS Code | 20 |