Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 925-324-1xxx phone numbers
Phone Number | Full Name | Address | Company |
---|
More Contra Costa, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,135,127 |
Population estimates base, April 1, 2010, (V2016) | 1,049,200 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 8.20% |
Population, Census, April 1, 2010 | 1,049,025 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.00% |
Persons under 18 years, percent, April 1, 2010 | 24.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.00% |
Persons 65 years and over, percent, April 1, 2010 | 12.40% |
Female persons, percent, July 1, 2016, (V2016) | 51.20% |
Female persons, percent, April 1, 2010 | 51.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 66.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 9.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 17.10% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.60% |
Two or More Races, percent, July 1, 2016, (V2016) | 5.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 25.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 44.60% |
Population Characteristics | |
Veterans, 2011-2015 | 53,270 |
Foreign born persons, percent, 2011-2015 | 23.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 410,753 |
Housing units, April 1, 2010 | 400,263 |
Owner-occupied housing unit rate, 2011-2015 | 64.60 |
Median value of owner-occupied housing units, 2011-2015 | 439,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,461 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $579 |
Median gross rent, 2011-2015 | $1,426 |
Building permits, 2016 | 2,921 |
Families & Living Arrangements | |
Households, 2011-2015 | 384,646 |
Persons per household, 2011-2015 | 2.82 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 33.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.30% |
Persons without health insurance, under age 65 years, percent | 6.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.30% |
Total accommodation and food services sales, 2012 ($1,000) | 1,659,988 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 8,262,635 |
Total manufacturers shipments, 2012 ($1,000) | 33,681,206 |
Total merchant wholesaler sales, 2012 ($1,000) | 6,887,164 |
Total retail sales, 2012 ($1,000) | 11,847,866 |
Total retail sales per capita, 2012 | $10,974 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 35.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $80,185 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $39,313 |
Persons in poverty, percent | 10.20% |
Businesses | |
Total employer establishments, 2015 | 23,184 |
Total employment, 2015 | 315,385 |
Total annual payroll, 2015 ($1,000) | 20,698,756 |
Total employment, percent change, 2014-2015 | 2.80% |
Total nonemployer establishments, 2015 | 91,637 |
All firms, 2012 | 93,083 |
Men-owned firms, 2012 | 47,721 |
Women-owned firms, 2012 | 34,296 |
Minority-owned firms, 2012 | 35,831 |
Nonminority-owned firms, 2012 | 53,403 |
Veteran-owned firms, 2012 | 7,291 |
Nonveteran-owned firms, 2012 | 81,940 |
Geography | |
Population per square mile, 2010 | 1,465.20 |
Land area in square miles, 2010 | 715.94 |
FIPS Code | 06013 |