Who's number is 952-209 Numbers?
Enter a 10-digit phone number 1234567890
Working 952-209-xxxx Local Exchanges
More Minnesota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 5,519,952 |
Population estimates base, April 1, 2010, (V2016) | 5,303,924 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.10% |
Population, Census, April 1, 2010 | 5,303,925 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.30% |
Persons under 18 years, percent, April 1, 2010 | 24.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.10% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 85.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 6.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 4.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 80.60% |
Population Characteristics | |
Veterans, 2011-2015 | 342,388 |
Foreign born persons, percent, 2011-2015 | 7.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,409,935 |
Housing units, April 1, 2010 | 2,347,201 |
Owner-occupied housing unit rate, 2011-2015 | 71.70 |
Median value of owner-occupied housing units, 2011-2015 | 186,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,490 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $479 |
Median gross rent, 2011-2015 | $848 |
Building permits, 2016 | 21,449 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,124,745 |
Persons per household, 2011-2015 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10% |
Persons without health insurance, under age 65 years, percent | 4.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 70.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 66.20% |
Total accommodation and food services sales, 2012 ($1,000) | 11,722,627 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 40,403,572 |
Total manufacturers shipments, 2012 ($1,000) | 123,076,309 |
Total merchant wholesaler sales, 2012 ($1,000) | 104,485,117 |
Total retail sales, 2012 ($1,000) | 78,898,182 |
Total retail sales per capita, 2012 | $14,667 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $61,492 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $32,157 |
Persons in poverty, percent | 9.90% |
Businesses | |
Total employer establishments, 2015 | 148,666 |
Total employment, 2015 | 2,612,314 |
Total annual payroll, 2015 ($1,000) | 133,092,716 |
Total employment, percent change, 2014-2015 | 1.80% |
Total nonemployer establishments, 2015 | 397,378 |
All firms, 2012 | 489,494 |
Men-owned firms, 2012 | 268,710 |
Women-owned firms, 2012 | 157,821 |
Minority-owned firms, 2012 | 47,302 |
Nonminority-owned firms, 2012 | 428,716 |
Veteran-owned firms, 2012 | 45,582 |
Nonveteran-owned firms, 2012 | 419,628 |
Geography | |
Population per square mile, 2010 | 66.60 |
Land area in square miles, 2010 | 79,626.74 |
FIPS Code | 27 |