Who's number is 970-377 Numbers?
Enter a 10-digit phone number 1234567890
Working 970-377-xxxx Local Exchanges
More Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 5,540,545 |
Population estimates base, April 1, 2010, (V2016) | 5,029,324 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 10.20% |
Population, Census, April 1, 2010 | 5,029,196 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
Persons under 5 years, percent, April 1, 2010 | 6.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.80% |
Persons under 18 years, percent, April 1, 2010 | 24.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.40% |
Persons 65 years and over, percent, April 1, 2010 | 10.90% |
Female persons, percent, July 1, 2016, (V2016) | 49.70% |
Female persons, percent, April 1, 2010 | 49.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 87.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.60% |
Asian alone, percent, July 1, 2016, (V2016) | 3.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.00% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 21.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 68.60% |
Population Characteristics | |
Veterans, 2011-2015 | 391,725 |
Foreign born persons, percent, 2011-2015 | 9.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,339,118 |
Housing units, April 1, 2010 | 2,212,898 |
Owner-occupied housing unit rate, 2011-2015 | 64.30 |
Median value of owner-occupied housing units, 2011-2015 | 247,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,577 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $419 |
Median gross rent, 2011-2015 | $1,002 |
Building permits, 2016 | 38,974 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,024,468 |
Persons per household, 2011-2015 | 2.55 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 80.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 16.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.20% |
Persons without health insurance, under age 65 years, percent | 8.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.60% |
Total accommodation and food services sales, 2012 ($1,000) | 13,617,654 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 29,488,161 |
Total manufacturers shipments, 2012 ($1,000) | 50,447,098 |
Total merchant wholesaler sales, 2012 ($1,000) | 77,034,971 |
Total retail sales, 2012 ($1,000) | 67,815,200 |
Total retail sales per capita, 2012 | $13,073 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $60,629 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $32,217 |
Persons in poverty, percent | 11.00% |
Businesses | |
Total employer establishments, 2015 | 161,737 |
Total employment, 2015 | 2,253,795 |
Total annual payroll, 2015 ($1,000) | 117,539,555 |
Total employment, percent change, 2014-2015 | 3.30% |
Total nonemployer establishments, 2015 | 480,847 |
All firms, 2012 | 547,352 |
Men-owned firms, 2012 | 284,554 |
Women-owned firms, 2012 | 194,508 |
Minority-owned firms, 2012 | 85,849 |
Nonminority-owned firms, 2012 | 442,365 |
Veteran-owned firms, 2012 | 51,722 |
Nonveteran-owned firms, 2012 | 469,524 |
Geography | |
Population per square mile, 2010 | 48.50 |
Land area in square miles, 2010 | 103,641.89 |
FIPS Code | 08 |